Assets: Page 1
asset_id | name | data_start | data_end |
---|---|---|---|
USD | US Dollar | 2010-07-17 | 2025-01-17 |
BTC | Bitcoin | 2010-07-17 | 2025-01-17 |
PLN | Zloty | 2011-04-05 | 2025-01-17 |
EUR | Euro | 2011-04-06 | 2025-01-17 |
CNY | Yuan Renminbi | 2011-06-13 | 2022-06-10 |
JPY | Yen | 2011-08-27 | 2025-01-17 |
AUD | Australian Dollar | 2011-09-02 | 2025-01-17 |
CHF | Swiss Franc | 2011-09-03 | 2025-01-17 |
SEK | Swedish Krona | 2011-09-04 | 2025-01-04 |
GBP | Pound Sterling | 2011-09-06 | 2025-01-17 |
DKK | Danish Krone | 2011-09-06 | 2024-11-27 |
RUB | Russian Ruble | 2011-09-11 | 2025-01-15 |
SGD | Singapore Dollar | 2011-09-18 | 2025-01-17 |
CAD | Canadian Dollar | 2011-09-27 | 2025-01-17 |
NZD | New Zealand Dollar | 2011-09-27 | 2025-01-17 |
THB | Baht | 2011-10-13 | 2022-06-24 |
NIS | NIS | 2013-03-15 | 2020-06-26 |
LTC | Litecoin | 2013-05-19 | 2025-01-17 |
KRW | Won | 2013-09-03 | 2025-01-17 |
VEN | VeChain (pre-swap) | 2013-10-22 | 2024-11-27 |
XRP | Ripple | 2013-11-25 | 2025-01-17 |
NMC | Namecoin | 2013-11-29 | 2024-12-05 |
USDT | Tether | 2013-12-27 | 2025-01-17 |
DOGE | DogeCoin | 2014-02-21 | 2025-01-17 |
FTC | Feathercoin | 2014-04-20 | 2023-12-05 |
PPC | Peercoin | 2014-04-20 | 2025-01-17 |
TRC | Terracoin | 2014-04-20 | 2025-01-17 |
NVC | Novacoin | 2014-04-20 | 2024-11-25 |
ORO | ORO | 2014-07-28 | 2025-01-15 |
BTS | BitShares | 2014-09-27 | 2025-01-17 |
NXT | Nxt | 2014-09-28 | 2024-10-21 |
PKR | Pakistan Rupee | 2014-10-14 | 2025-01-17 |
DARK | DARK | 2014-12-07 | 2025-01-17 |
U | UCoin | 2014-12-09 | 2025-01-17 |
BRL | Brazilian Real | 2014-12-11 | 2025-01-17 |
CLP | Chilean Peso | 2014-12-12 | 2025-01-17 |
ARI | Aricoin | 2014-12-23 | 2025-01-17 |
MUE | MonetaryUnit | 2014-12-28 | 2024-11-24 |
SONG | SongCoin | 2015-01-03 | 2024-12-12 |
CON | PayCon | 2015-01-04 | 2024-11-19 |
NAV | NAVCoin | 2015-01-06 | 2025-01-17 |
MCC | MCC | 2015-01-19 | 2025-01-17 |
RICE | RICE | 2015-01-30 | 2025-01-17 |
GEO | GeoCoin | 2015-01-31 | 2024-12-04 |
TOP | TopCoin | 2015-02-16 | 2025-01-17 |
RED | RedCoin | 2015-02-20 | 2025-01-17 |
ETCO | ETCO | 2015-02-20 | 2024-11-24 |
AMBER | AmberCoin | 2015-03-07 | 2024-12-18 |
MTLMC | Metal Music Coin | 2015-03-11 | 2024-11-27 |
TIT | Titcoin | 2015-03-17 | 2025-01-14 |
CRAVE | Crave | 2015-03-27 | 2024-12-09 |
FONZ | Fonziecoin | 2015-03-28 | 2024-11-17 |
SQL | SQL | 2015-04-07 | 2024-11-24 |
DUCK | DUCK | 2015-04-08 | 2025-01-17 |
OZC | OZC | 2015-04-20 | 2024-11-27 |
LUX | LUXCoin | 2015-04-24 | 2025-01-15 |
BOB | BOB | 2015-04-25 | 2025-01-17 |
AIB | Advanced Internet Blocks | 2015-04-27 | 2024-12-03 |
ACP | AnarchistsPrime | 2015-05-01 | 2024-11-21 |
BTX | Bitcore | 2015-05-02 | 2024-10-21 |
DRZ | Droidz | 2015-05-02 | 2024-12-25 |
HBN | HoboNickels | 2015-05-03 | 2019-10-07 |
BSTY | GlobalBoost-Y | 2015-05-08 | 2024-11-26 |
PXC | Phoenixcoin | 2015-05-16 | 2024-04-13 |
FLN | FLN | 2015-05-19 | 2025-01-15 |
DEM | Deutsche Mark | 2015-05-20 | 2025-01-10 |
CRW | Crown | 2015-05-21 | 2024-11-23 |
LOG | Woodcoin | 2015-05-18 | 2023-04-11 |
BRIT | BritCoin | 2014-07-09 | 2024-02-27 |
ORB | Orbitcoin | 2015-06-02 | 2025-01-17 |
IRL | IrishCoin | 2015-06-02 | 2025-01-17 |
LTS | LTS | 2015-06-02 | 2024-12-14 |
MARS | Marscoin | 2015-06-07 | 2025-01-17 |
OFF | Cthulhu Offerings | 2015-06-08 | 2025-01-17 |
UNO | Unobtanium | 2015-06-11 | 2025-01-17 |
DGB | DigiByte | 2015-06-13 | 2025-01-17 |
XVG | Verge | 2015-06-13 | 2025-01-17 |
FUNK | The Cypherfunks | 2015-06-13 | 2024-12-03 |
SPN | SPN | 2015-06-13 | 2021-08-29 |
XMG | Magi | 2015-06-14 | 2024-11-22 |
CCB | CCB | 2015-06-16 | 2024-11-26 |
SAK | Sharkcoin | 2015-06-16 | 2024-12-18 |
XPD | PetroDollar | 2015-06-17 | 2025-01-17 |
AC | AsiaCoin | 2015-06-19 | 2025-01-15 |
8BIT | 8Bit | 2015-06-19 | 2024-11-26 |
BCF | BitcoinFast | 2015-06-19 | 2020-02-09 |
TES | TeslaCoin | 2015-06-20 | 2025-01-17 |
ANI | Animecoin | 2015-06-22 | 2024-11-26 |
DUO | ParallelCoin | 2015-06-23 | 2024-12-05 |
PLC | PlusCoin | 2015-06-24 | 2025-01-17 |
SHA | SHACoin | 2015-06-25 | 2025-01-17 |
$PAC | PACcoin | 2015-06-27 | 2025-01-17 |
SJW | SJWCoin | 2015-06-27 | 2024-12-02 |
LEA | LeaCoin | 2015-06-27 | 2024-11-24 |
MOTO | Motocoin | 2015-06-27 | 2024-12-05 |
FJC | FujiCoin | 2015-06-28 | 2024-11-25 |
SOON | SoonCoin | 2015-06-30 | 2025-01-17 |
SVC | El Salvador Colon | 2014-07-14 | 2024-01-16 |
ADC | AudioCoin | 2015-07-03 | 2024-11-20 |
BNX | BnrtxCoin | 2015-07-05 | 2025-01-17 |
V | Version | 2015-07-09 | 2025-01-17 |
POLY | Polymath | 2015-07-11 | 2025-01-17 |
TTC | TittieCoin | 2015-07-13 | 2025-01-17 |
HYP | HyperStake | 2015-07-13 | 2025-01-17 |
UNC | UNCoin | 2015-06-27 | 2024-12-26 |
SLOTH | Slothcoin | 2015-07-23 | 2025-01-17 |
ELC | Elacoin | 2015-07-24 | 2024-11-27 |
SPT | Spots | 2015-07-26 | 2025-01-17 |
IEC | IvugeoCoin | 2015-07-26 | 2024-11-24 |
CFC | CoffeeCoin | 2015-07-30 | 2024-11-23 |
TEK | TEKcoin | 2015-07-30 | 2024-12-14 |
WDC | Worldcoin | 2015-07-31 | 2024-11-25 |
HYPER | Hyper | 2015-08-01 | 2025-01-17 |
MEC | Megacoin | 2015-08-02 | 2022-10-12 |
CRE | Cybereits | 2015-08-04 | 2025-01-17 |
ETH | Ethereum | 2015-08-07 | 2025-01-17 |
TRI | Triangles | 2015-08-09 | 2025-01-17 |
RC | RussiaCoin | 2015-08-09 | 2025-01-17 |
RBY | Rubycoin | 2015-08-12 | 2025-01-15 |
EUC | Eurocoin | 2015-08-13 | 2024-11-27 |
GP | GoldPieces | 2015-08-17 | 2024-11-20 |
PAK | Pakcoin | 2015-08-18 | 2025-01-17 |
BLK | BlackCoin | 2015-08-25 | 2023-12-05 |
PTC | Pesetacoin | 2015-08-25 | 2025-01-17 |
QRK | Quark | 2015-06-26 | 2020-12-16 |
PRIME | PrimeChain | 2015-09-05 | 2025-01-17 |
VRC | VeriCoin | 2015-09-08 | 2025-01-17 |
CANN | CannabisCoin | 2015-09-16 | 2024-12-12 |
INFX | Influxcoin | 2015-09-16 | 2024-12-05 |
START | Startcoin | 2015-09-17 | 2024-11-26 |
CAPT | CAPT | 2015-09-17 | 2024-12-09 |
I0C | I0Coin | 2015-09-18 | 2019-07-29 |
ZEIT | Zeitcoin | 2015-09-24 | 2024-12-12 |
CLAM | CLAMS | 2015-09-24 | 2024-11-19 |
XDC | XDC | 2015-09-25 | 2025-01-17 |
CDN | Canada eCoin | 2015-09-25 | 2024-05-27 |
KST | StarCoin | 2014-09-04 | 2023-12-28 |
EMC | Emercoin | 2015-10-01 | 2025-01-17 |
NET | Nimiq | 2015-10-01 | 2025-01-17 |
XPM | Primecoin | 2015-10-01 | 2025-01-17 |
GAIA | GAIA | 2015-10-01 | 2025-01-17 |
ISL | IslaCoin | 2015-10-01 | 2024-11-19 |
GDC | GrandCoin | 2015-08-01 | 2024-06-20 |
NYAN | Nyancoin | 2015-10-07 | 2025-01-17 |
BTCS | Bitcoin Scrypt | 2015-10-08 | 2025-01-17 |
BOLI | Bolivarcoin | 2015-10-08 | 2025-01-15 |
MBL | MobileCash | 2015-11-02 | 2025-01-17 |
BTA | Bata | 2015-11-06 | 2024-11-27 |
NOTE | DNotes | 2015-11-07 | 2024-11-24 |
WBB | Wild Beast Block | 2015-11-16 | 2024-11-21 |
BIRD | BIRD | 2015-11-17 | 2025-01-17 |
EPC | Electronic PK Chain | 2015-11-17 | 2024-12-12 |
AUR | Auroracoin | 2015-11-21 | 2025-01-17 |
CAP | Bottlecaps | 2015-11-25 | 2025-01-17 |
STV | Sativacoin | 2015-12-10 | 2025-01-15 |
XMY | Myriad | 2015-12-10 | 2023-12-05 |
CB | CB | 2015-12-10 | 2025-01-17 |
SXC | Sexcoin | 2015-12-17 | 2024-12-03 |
NKA | IncaKoin | 2015-12-20 | 2024-11-25 |
BTB | BitBar | 2016-01-07 | 2025-01-17 |
EGC | EverGreenCoin | 2016-01-13 | 2025-01-17 |
PHS | Philosopher Stones | 2016-01-14 | 2018-10-09 |
EMD | Emerald Crypto | 2016-01-16 | 2022-03-05 |
CV2 | Colossuscoin V2 | 2016-01-19 | 2024-12-18 |
CORG | CorgiCoin | 2016-01-19 | 2024-11-27 |
DGC | Digitalcoin | 2016-01-21 | 2025-01-17 |
EVO | Evotion | 2016-01-31 | 2025-01-17 |
BITSD | BitSend | 2015-02-11 | 2024-01-16 |
BUCKS | SwagBucks | 2016-02-03 | 2025-01-14 |
XLM | Stellar Lumens | 2016-10-17 | 2025-01-17 |
GRC | Gridcoin Research | 2016-02-06 | 2024-01-16 |
MINT | Mintcoin | 2016-02-14 | 2025-01-16 |
RBT | Rimbit | 2016-02-16 | 2025-01-17 |
BKCAT | BlockCAT | 2016-02-17 | 2025-01-17 |
EVIL | Evil Coin | 2016-02-17 | 2024-12-12 |
TOR | Torcoin | 2014-07-30 | 2023-06-29 |
ANTI | AntiBitcoin | 2016-02-20 | 2025-01-17 |
SHRM | SHRM | 2016-02-20 | 2024-11-22 |
GBN | GBN | 2015-08-04 | 2024-06-17 |
KLC | KiloCoin | 2016-02-27 | 2024-02-17 |
GUN | Guncoin | 2015-03-16 | 2024-01-16 |
UIS | Unitus | 2016-03-04 | 2025-01-15 |
BITB | Bean Cash | 2016-03-08 | 2024-12-18 |
TX | TransferCoin | 2016-03-08 | 2024-11-24 |
BAC | BitAlphaCoin | 2016-03-11 | 2025-01-17 |
FCT | Factom | 2016-03-11 | 2024-05-28 |
SHND | StrongHands | 2015-12-17 | 2024-10-19 |
MOIN | Moin | 2016-03-14 | 2024-12-03 |
APC | AlpaCoin | 2016-01-22 | 2022-12-06 |
UNB | UnbreakableCoin | 2016-03-15 | 2025-01-17 |
CTO | Crypto | 2015-07-25 | 2024-05-28 |
ADCN | Asiadigicoin | 2016-03-16 | 2024-11-14 |
BVC | BeaverCoin | 2016-03-17 | 2024-11-26 |
RBIES | Rubies | 2016-03-18 | 2024-12-12 |
XFT | Footy Cash | 2016-03-24 | 2025-01-17 |
UNIC | UniCoin | 2015-04-11 | 2024-01-26 |
KUMA | KUMA | 2016-04-03 | 2025-01-17 |
CBX | Crypto Bullion | 2016-04-06 | 2025-01-17 |
HAL | Halcyon | 2016-04-06 | 2022-08-05 |
RPC | RonPaulCoin | 2016-04-07 | 2025-01-15 |
KC | KC | 2016-04-15 | 2024-12-21 |
LTCR | Litecred | 2016-04-15 | 2024-11-27 |
BIOS | BiosCrypto | 2016-04-16 | 2024-11-24 |
REV | Revenu | 2016-04-17 | 2025-01-17 |
FUZZ | FuzzBalls | 2016-04-19 | 2024-11-19 |
IMS | Independent Money System | 2016-04-20 | 2024-11-27 |
LEAF | LeafCoin | 2016-04-21 | 2024-11-24 |
BEEZ | BEEZ | 2016-04-22 | 2025-01-15 |
YOVI | YOVI | 2016-04-21 | 2024-12-03 |
BLC | Blakecoin | 2014-02-11 | 2022-11-03 |
IXC | Ixcoin | 2016-04-25 | 2024-11-23 |
LTB | LiteBar | 2016-04-28 | 2022-06-11 |
STS | Stress | 2016-04-29 | 2024-12-03 |
RBBT | RabbitCoin | 2016-04-30 | 2025-01-15 |
ACOIN | Acoin | 2016-04-30 | 2025-01-15 |
DGD | DigixDAO | 2016-05-01 | 2024-11-22 |
FFC | FireFlyCoin | 2016-05-01 | 2024-11-24 |
LEMON | LEMON | 2016-05-01 | 2025-01-17 |
NTRN | Neutron | 2016-05-02 | 2025-01-17 |
SIB | SIBCoin | 2016-05-02 | 2024-12-12 |
BRG | BRG | 2016-05-02 | 2025-01-17 |
WC | WINCOIN | 2014-04-26 | 2020-08-29 |
SKR | Sakuracoin | 2016-05-03 | 2025-01-17 |
TRUMP | MAGA | 2016-05-05 | 2025-01-17 |
SLL | Leone | 2011-04-27 | 2020-01-07 |
BIT | BitDAO | 2016-05-07 | 2025-01-17 |
LIT | LIT | 2016-05-08 | 2025-01-17 |
EDRC | EDRCoin | 2016-05-10 | 2024-12-02 |
DASH | Dash | 2016-05-11 | 2025-01-17 |
BLZ | Bluzelle | 2016-05-11 | 2025-01-17 |
GMX | GoldMaxCoin | 2016-05-13 | 2025-01-17 |
DAO | The DAO | 2016-05-14 | 2025-01-17 |
ARG | Argentum | 2016-05-14 | 2025-01-17 |
FUN | FunFair | 2016-05-15 | 2025-01-17 |
SC | Siacoin | 2016-05-17 | 2025-01-17 |
SMLY | SmileyCoin | 2015-11-15 | 2024-01-16 |
DBIC | DBIC | 2016-05-18 | 2024-12-05 |
TRK | Truckcoin | 2015-07-28 | 2024-03-26 |
FRN | Francs | 2016-05-24 | 2024-11-12 |
LSK | Lisk | 2016-05-27 | 2025-01-17 |
SLG | Sterlingcoin | 2015-10-29 | 2024-06-19 |
XMR | Monero | 2016-05-29 | 2025-01-17 |
EMC2 | Einsteinium | 2016-05-29 | 2023-12-05 |
XEM | NEM | 2016-05-29 | 2025-01-17 |
MYR | Malaysian Ringgit | 2016-05-29 | 2025-01-17 |
DCR | Decred | 2016-05-29 | 2025-01-17 |
BTM | Bytom | 2016-05-29 | 2025-01-17 |
AMP | Synereo | 2016-05-29 | 2025-01-17 |
GRS | Groestlcoin | 2016-05-29 | 2025-01-17 |
XCN | Cryptonite | 2016-05-29 | 2025-01-17 |
GAME | GameCredits | 2016-05-29 | 2025-01-17 |
RDD | Reddcoin | 2016-05-29 | 2025-01-17 |
SYS | Syscoin | 2016-05-29 | 2025-01-17 |
XCH | ClearingHouse | 2016-05-29 | 2025-01-17 |
OMNI | Omni | 2016-05-29 | 2025-01-17 |
VTC | Vertcoin | 2016-05-29 | 2025-01-17 |
BCN | Bytecoin | 2016-05-29 | 2025-01-17 |
USNBT | NuBits | 2016-05-29 | 2025-01-16 |
BLOCK | Blocknet | 2016-05-29 | 2025-01-17 |
POT | PotCoin | 2016-05-29 | 2025-01-17 |
VIA | Viacoin | 2016-05-29 | 2025-01-17 |
SYNC | Sync | 2016-05-29 | 2025-01-17 |
FLT | FlutterCoin | 2016-05-29 | 2025-01-17 |
IFC | Infinitecoin | 2016-05-29 | 2025-01-17 |
MAID | MaidSafeCoin | 2016-05-29 | 2025-01-17 |
GAP | Gapcoin | 2016-05-29 | 2024-12-18 |
PINK | Pinkcoin | 2016-05-30 | 2025-01-15 |
EXP | Expanse | 2016-05-29 | 2024-11-24 |
XUSD | CoinoUSD | 2016-05-29 | 2025-01-17 |
BITS | Bitstar | 2016-05-29 | 2024-11-27 |
SDC | ShadowCash | 2016-05-29 | 2024-11-14 |
INDEX | CoinoIndex | 2016-05-29 | 2025-01-17 |
DSH | Dashcoin | 2016-05-29 | 2025-01-17 |
ABY | ArtByte | 2016-05-29 | 2024-11-22 |
RVR | RevolutionVR | 2016-05-29 | 2023-07-26 |
PTS | BitShares PTS | 2016-05-29 | 2025-01-17 |
C2 | Coin2.0 | 2016-05-29 | 2024-11-25 |
XCP | Counterparty | 2016-05-29 | 2025-01-17 |
BERN | BERNcash | 2016-05-29 | 2024-11-27 |
CURE | Curecoin | 2016-05-29 | 2025-01-16 |
IOC | IO Digital Currency | 2016-05-29 | 2024-11-23 |
RIC | Riecoin | 2016-05-29 | 2024-01-16 |
ARCH | ARCHcoin | 2016-05-29 | 2025-01-17 |
NEOS | Neoscoin | 2016-05-29 | 2025-01-17 |
MCN | Moneta Verde | 2016-05-29 | 2025-01-17 |
SILK | Silkcoin | 2016-05-29 | 2024-12-02 |
XVC | Vcash | 2016-05-29 | 2018-08-03 |
SWM | Swarm | 2016-05-29 | 2024-11-27 |
CSC | CasinoCoin | 2016-06-03 | 2025-01-17 |
GCN | GCoin | 2015-10-27 | 2024-06-06 |
XRA | Ratecoin | 2016-06-08 | 2024-11-23 |
CUBE | DigiCube | 2016-06-09 | 2025-01-17 |
BXC | Bitcedi | 2016-06-11 | 2025-01-17 |
SWING | Swing | 2016-06-13 | 2025-01-17 |
MNM | Mineum | 2016-06-14 | 2024-11-24 |
XTP | Isotope | 2016-06-16 | 2025-01-17 |
BAT | Basic Attention Token | 2016-06-24 | 2025-01-17 |
SMC | SmartCoin | 2016-06-25 | 2024-12-05 |
PENG | PENG | 2016-06-26 | 2025-01-17 |
MEOW | Kittehcoin | 2016-06-26 | 2025-01-17 |
POP | PopularCoin | 2016-06-27 | 2025-01-17 |
CC | CyberCoin | 2016-06-28 | 2024-11-26 |
DRACO | DT Token | 2016-07-04 | 2024-11-21 |
TWO | TWO | 2016-07-06 | 2025-01-10 |
KRB | Karbowanec | 2016-07-07 | 2025-01-16 |
VGC | VegasCoin | 2015-07-22 | 2024-01-15 |
LBC | LBRY Credits | 2016-07-14 | 2025-01-17 |
NOC | NOC | 2016-07-13 | 2024-11-19 |
EL | Elcoin | 2016-07-15 | 2025-01-17 |
LEO | LEOcoin | 2016-07-16 | 2025-01-17 |
CLOAK | CloakCoin | 2016-07-16 | 2025-01-16 |
BELA | BelaCoin | 2016-05-29 | 2022-06-11 |
CJ | Cryptojacks | 2016-07-18 | 2024-12-10 |
STEEM | Steem | 2016-07-19 | 2025-01-17 |
STEEMD | Steem Dollars | 2016-07-19 | 2025-01-17 |
888 | OctoCoin | 2016-07-19 | 2024-11-16 |
SYNX | Syndicate | 2016-07-21 | 2024-12-10 |
FRY | FRY | 2016-07-20 | 2025-01-12 |
ETC | Ethereum Classic | 2016-07-24 | 2025-01-17 |
XJO | Joulecoin | 2016-07-24 | 2024-11-24 |
COMET | Comet | 2016-07-26 | 2024-11-23 |
ARPA | ARPA | 2016-07-27 | 2025-01-17 |
QBTS | Cubits | 2016-07-14 | 2025-01-01 |
EDC | EDC | 2016-07-31 | 2025-01-15 |
BOT | Bodhi | 2016-08-04 | 2024-12-12 |
GAY | GAY Money | 2016-08-06 | 2024-12-27 |
MAC | Machinecoin | 2016-08-07 | 2023-07-26 |
FIT | FIT | 2016-08-07 | 2025-01-17 |
CST | CST | 2016-08-07 | 2025-01-17 |
BTG | Bitcoin Gold | 2016-08-08 | 2025-01-17 |
VPRC | VapersCoin | 2016-08-08 | 2025-01-15 |
CRX | Chronos | 2016-08-09 | 2025-01-17 |
RAD | RAD | 2016-08-11 | 2025-01-17 |
TWERK | TWERK | 2016-08-11 | 2024-11-26 |
ELE | Elementrem | 2016-08-12 | 2024-12-14 |
AGA | AGA | 2016-08-12 | 2025-01-17 |
TCX | TCX | 2016-08-17 | 2024-11-27 |
JACK | JACK | 2016-08-18 | 2024-11-27 |
SPEX | SproutsExtreme | 2016-08-19 | 2025-01-15 |
LDOGE | LiteDoge | 2016-08-21 | 2024-12-12 |
XAV | XAV | 2016-08-22 | 2025-01-15 |
POST | PostCoin | 2016-08-25 | 2024-11-23 |
VEF | Bolivar Fuerte | 2014-08-15 | 2015-02-20 |
PIZZA | PizzaCoin | 2016-08-26 | 2025-01-17 |
OPAL | Opal | 2016-08-27 | 2024-12-03 |
DIME | Dimecoin | 2016-08-28 | 2025-01-15 |
EFL | e-Gulden | 2016-08-29 | 2021-06-17 |
OTX | Octanox | 2016-07-15 | 2022-06-11 |
FST | Fastcoin | 2016-09-02 | 2025-01-17 |
VAL | Valorbit | 2016-09-03 | 2025-01-17 |
BENJI | BenjiRolls | 2016-09-06 | 2025-01-17 |
KARMA | Karmacoin | 2016-09-06 | 2025-01-14 |
RCX | RCX | 2016-09-06 | 2024-12-05 |
CRC | Costa Rican Colon | 2016-09-08 | 2024-11-23 |
XDN | DigitalNote | 2016-05-29 | 2024-10-02 |
CF | Californium | 2016-09-12 | 2024-11-24 |
XHI | HiCoin | 2016-09-13 | 2024-11-22 |
ZEC | Zcash | 2016-09-15 | 2025-01-17 |
SPACE | SpaceCoin | 2016-09-16 | 2025-01-17 |
ANS | AntShares | 2016-09-17 | 2025-01-17 |
MCL | MCL | 2015-03-19 | 2023-02-21 |
CCN | Cannacoin | 2016-09-23 | 2024-02-17 |
Taocoin | Taocoin | 2016-09-23 | 2024-11-22 |
XPY | PayCoin | 2016-09-23 | 2024-11-19 |
VEC2 | Vector | 2016-09-24 | 2024-11-24 |
DXC | DXC | 2016-09-25 | 2025-01-15 |
GBC | GBCGoldCoin | 2016-08-02 | 2024-02-17 |
CHIP | CHIP | 2016-09-27 | 2024-11-20 |
KGC | KGC | 2016-09-29 | 2025-01-17 |
404 | 404 | 2016-09-30 | 2024-12-05 |
REP | Augur | 2016-10-04 | 2025-01-17 |
COAL | BitCoal | 2016-10-07 | 2024-12-18 |
STRB | SuperTurboStake | 2016-10-09 | 2024-12-02 |
CAID | CAID | 2016-10-09 | 2024-11-26 |
PSB | Pesobit | 2016-10-10 | 2025-01-17 |
RRT | Bitfinex Recovery Right Tokens | 2016-10-13 | 2025-01-16 |
XAUR | Xaurum | 2016-08-23 | 2024-07-24 |
NXE | NXE | 2016-10-15 | 2024-11-24 |
EMB | EmberCoin | 2016-10-16 | 2024-11-26 |
GBRC | Global Business Revolution | 2016-10-09 | 2025-01-10 |
ARDR | Ardor | 2016-10-17 | 2025-01-17 |
BURST | Burst | 2014-10-11 | 2021-07-10 |
ROYAL | RoyalCoin | 2016-10-22 | 2024-12-05 |
CNC | CHNcoin | 2016-10-23 | 2025-01-17 |
ARC | ArcticCoin | 2016-10-24 | 2025-01-17 |
VEC | VEC | 2016-10-25 | 2024-11-24 |
HIFUN | HIFUN | 2016-10-26 | 2024-11-27 |
HTML | HTMLCOIN | 2016-10-28 | 2024-12-05 |
PIVX | PIVX | 2016-11-02 | 2025-01-17 |
WW | WW | 2016-11-02 | 2025-01-16 |
ZMC | ZetaMicron | 2016-11-04 | 2024-12-05 |
CBD | CBD Crystals | 2016-11-04 | 2025-01-14 |
PND | Pandacoin | 2015-06-13 | 2023-01-10 |
MMC | MemoryCoin | 2016-05-29 | 2024-08-09 |
ICN | Iconomi | 2016-11-09 | 2024-11-24 |
ZCL | ZClassic | 2016-11-10 | 2025-01-17 |
1337 | 1337 | 2016-11-12 | 2025-01-14 |
KOBO | Kobocoin | 2016-11-15 | 2024-11-26 |
GNT | Golem | 2016-11-16 | 2024-12-04 |
ANC | Anoncoin | 2016-11-17 | 2025-01-17 |
MST | MustangCoin | 2016-11-20 | 2024-12-03 |
NETC | NETC | 2016-11-22 | 2024-11-24 |
KURT | Kurrent | 2016-11-25 | 2024-11-16 |
BITCNY | bitCNY | 2014-11-20 | 2020-11-09 |
ARCO | AquariusCoin | 2016-11-27 | 2024-11-24 |
FLVR | FlavorCoin | 2016-11-27 | 2024-12-04 |
BOSON | BOSON | 2016-11-28 | 2025-01-17 |
HUSH | Hush | 2016-11-29 | 2025-01-16 |
SBC | StrikeBitClub | 2014-07-18 | 2021-05-21 |
PNC | PNC | 2016-12-02 | 2024-11-19 |
IW | IW | 2016-12-04 | 2024-11-27 |
ATOM | Cosmos | 2016-12-06 | 2025-01-17 |
CURVES | CURVES | 2016-12-06 | 2024-12-10 |
SH | Shilling | 2016-12-07 | 2024-11-24 |
INCP | INCP | 2016-12-07 | 2024-11-24 |
ATX | Artex Coin | 2016-12-06 | 2024-11-24 |
XCRE | Creatio | 2016-12-09 | 2024-11-18 |
SFE | SafeCoin | 2016-12-10 | 2024-12-05 |
POSW | PoSW Coin | 2016-12-11 | 2024-11-16 |
DRKT | DRKT | 2016-12-11 | 2024-12-25 |
VRS | Veros | 2016-12-13 | 2024-02-17 |
WEX | Wexcoin | 2016-09-21 | 2024-10-25 |
BTCU | BTCU | 2016-12-14 | 2024-11-20 |
NLG | Netherlands Guilder | 2016-12-15 | 2024-11-26 |
STAR | Starbase | 2016-12-15 | 2025-01-17 |
JANE | JANE | 2016-12-15 | 2024-11-23 |
DB | DB | 2016-12-15 | 2024-11-17 |
IN | IN | 2016-12-16 | 2025-01-17 |
STRAT | Stratis | 2016-12-19 | 2022-03-07 |
CIR | CIR | 2016-12-19 | 2025-01-13 |
BST | BST | 2016-12-20 | 2025-01-17 |
AEON | Aeon | 2016-12-20 | 2025-01-17 |
FAME | FAME | 2016-12-20 | 2025-01-17 |
GE | GE | 2016-12-23 | 2024-11-22 |
XZC | ZCoin | 2016-10-14 | 2022-06-11 |
XAU | Gold | 2016-12-24 | 2024-11-23 |
C0C0 | C0C0 | 2016-12-24 | 2024-11-27 |
ZIRK | ZIRK | 2016-12-24 | 2024-11-14 |
ZBC | Zilbercoin | 2016-12-25 | 2025-01-17 |
LOOK | LOOK | 2016-12-25 | 2024-12-05 |
CHESS | ChessCoin | 2016-12-27 | 2025-01-17 |
BTCRY | BTCRY | 2016-12-29 | 2024-12-12 |
MCO | Monaco | 2016-12-30 | 2024-12-04 |
MAD | Moroccan Dirham | 2016-12-31 | 2025-01-17 |
TAG | TagCoin | 2016-12-31 | 2024-11-19 |
DLC | Dollarcoin | 2016-12-31 | 2025-01-17 |
XTAG | XTAG | 2016-12-31 | 2025-01-17 |
RIN | RIN | 2016-12-31 | 2025-01-17 |
GB | GoldBlocks | 2017-01-03 | 2024-11-26 |
CASH | Cashcoin | 2017-01-03 | 2025-01-17 |
NXS | Nexus | 2017-01-03 | 2025-01-17 |
HCC | Happy Creator Coin | 2017-01-05 | 2024-12-03 |
LIN | LIN | 2017-01-05 | 2025-01-17 |
COV | Covesting | 2017-01-07 | 2024-11-22 |
RIO | RIO | 2017-01-08 | 2025-01-17 |
PULSE | Pulse | 2017-01-08 | 2024-11-27 |
GPU | GPU Coin | 2017-01-08 | 2025-01-17 |
MAX | MaxCoin | 2017-02-24 | 2025-01-17 |
ZET | Zetacoin | 2017-01-10 | 2024-12-03 |
TIPS | FedoraCoin | 2017-01-09 | 2025-01-17 |
DTC | Datacoin | 2018-03-09 | 2025-01-17 |
SRC | SecureCoin | 2017-03-18 | 2025-01-17 |
DVC | Devcoin | 2019-04-03 | 2023-08-09 |
SHELL | ShellCoin | 2017-01-09 | 2024-11-24 |
YAC | Yacoin | 2017-03-10 | 2024-11-19 |
FRC | Freicoin | 2017-03-02 | 2025-01-17 |
CMC | CMC | 2017-05-31 | 2024-12-09 |
TOKEN | SwapToken | 2017-02-02 | 2025-01-17 |
OK | OKCash | 2017-01-10 | 2024-11-20 |
TRADE | TRADE | 2017-01-10 | 2025-01-17 |
